youShop is a one-stop retail management system — payment acceptance, inventory, in-built accounting and a marketing manager. Free forever for micro-merchants; built for grocery stores, pharmacies, salons and boutiques.
POS, inventory, payments, e-commerce and accounting run in a single platform — no third-party integrations to stitch together or reconcile by hand.
Live stock across every store and online channel, with low-stock alerts, batch and expiry tracking and automatic reordering from your suppliers.
In-store sales, your WebShop and social-selling orders all land in one dashboard, so fulfilment and returns stay simple as you grow.
Bill customers, take payments and update stock even when the internet drops. Every sale and receipt is saved on the device and syncs the moment you reconnect.
Every youShop tier builds on the one before it. Here is exactly what unlocks as you move from a single free counter to a growing shop.
| Feature | What it does |
FREEMIUM
Rs 0 forever
Free
Talk to sales
|
STARTER
Rs 600 /POS · mo
Premium · 1–2 outlets
Talk to sales
|
|---|---|---|---|
| Core service & ordering | |||
| Billing & Invoicing | Sales, receipts and invoices | 100 SKUs 250 bills / month | 500 SKUs 1,000 bills / month |
| Number of Stores | Stores supported per account | 1 | 1–2 |
| Staff User Accounts | Cashier + admin users | 1 | Up to 2 |
| Offline Billing | Bill offline, sync on reconnect | ✓ | ✓ |
| Inventory & catalog | |||
| Catalog & Variants | Products, variants, barcodes | Basic catalog | + Barcodes + Variants |
| Stock Tracking | Live stock, alerts, reorder | — | Low-stock alerts |
| Payments | |||
| Payment Methods | Accepted tender types | Cash + Wallet / QR | + Cards (subject to country availability) |
| Auto-Reconciliation | Match settlements to billing | — | ✓ |
| E-commerce & channels | |||
| WebShop & Social Selling | Own storefront + Instagram, Facebook, WhatsApp Catalog | — | — |
| Marketplaces (Merchant obtained) | Region-specific marketplace integrations | — | — |
| 3rd-Party Logistics | Region-specific last-mile partners | — | — |
| Customer database & loyalty | |||
| Customer Database / CRM | Customer profiles and purchase history | 0 records | 50 records |
| Loyalty Program | Points, rewards, tiers, campaigns | — | Basic customer capture |
| Analytics & reporting (native) | |||
| Sales Analytics | Native dashboards and reports | Daily sales summary | Daily sales summary Top-selling SKUs Payment breakdown Shift report |
| Multi-outlet & franchise | |||
| Multi-Store Dashboard | Centralised view across stores | — | Basic dashboard (1–2 stores) |
| Accounting & finance | |||
| Basic Auto-Ledger | Auto sales-entries, tax reporting, AI OCR | — | — |
| youAccounts (Full) | Advanced accounting module | — | — |
| HR, attendance & payroll | |||
| HR & Payroll (youHR) | Attendance, scheduling, payroll, statutory | — | Basic attendance |
| Hardware | |||
| Retail Hardware | POS, scanners, printers, tablets | BYO only | Starter Mobile kit (Bluetooth thermal printer) |
| Security & access controls | |||
| Authentication & Access | MFA, RBAC, audit logs | Standard security | + MFA |
| Support & success | |||
| Customer Support | Channels, response times, SLA | Self-service only | Standard Support Email + chat 24hr response Business hours |
Slide across to compare tiers — the feature column stays fixed.
Plan prices are shown in the comparison table above. Tell us your setup and we'll build a quote.